sexta-feira, 15 de agosto de 2008

Norway July Exports and Imports by Country (Table)

By Joel Rinneby
Aug. 15 (Bloomberg) -- Following is a table detailing July exports and imports by country from Statistics Norway in Oslo:

===============================================================================
YTD YTD % Total YTD YTD % Total
2008 % YTD 2008 % YTD
===============================================================================
---------[bn:WBTKR=NOTBIM:IND] Imports []--------- ---------[bn:WBTKR=NOTBEX:IND] Exports []---------
Total 279,669.7 6.5% 100.0% 209,589.7 8.5% 100.0%
Nordic countries 70,842.0 9.1% 25.3% 44,545.4 13.2% 21.3%
EFTA 3,586.1 12.6% 1.3% 5,861.4 70.2% 2.8%
European Union 194,126.0 8.0% 69.4% 142,171.1 6.1% 67.8%
OECD countries 226,326.5 6.3% 80.9% 177,289.5 6.0% 84.6%
Europe 207,945.5 7.8% 74.4% 154,365.6 8.0% 73.7%
Belgium 5,617.9 1.0% 2.0% 6,562.5 15.3% 3.1%
Denmark 19,113.1 14.5% 6.8% 12,277.2 7.9% 5.9%
Estonia 1,623.1 20.3% 0.6% 647.9 69.0% 0.3%
Finland 8,749.8 2.5% 3.1% 4,958.0 12.0% 2.4%
France 10,880.7 8.8% 3.9% 9,048.8 10.6% 4.3%
===============================================================================
YTD YTD % Total YTD YTD % Total
2008 % YTD 2008 % YTD
===============================================================================
---------Imports--------- ---------Exports---------
Greece 173.9 8.2% 0.1% 1,786.3 170.2% 0.9%
Ireland 2,954.7 -11.9% 1.1% 3,388.5 -13.2% 1.6%
Iceland 569.5 7.4% 0.2% 2,121.6 147.3% 1.0%
Italy 9,890.1 15.8% 3.5% 4,534.3 10.8% 2.2%
Latvia 969.6 13.4% 0.3% 478.8 -10.1% 0.2%
Lithuania 1,790.8 6.2% 0.6% 581.7 14.3% 0.3%
Netherlands 12,329.3 21.8% 4.4% 20,997.8 -6.7% 10.0%
Poland 6,867.1 27.6% 2.5% 4,528.7 11.6% 2.2%
Portugal 806.0 8.2% 0.3% 2,254.5 2.1% 1.1%
Romania 1,320.0 -5.7% 0.5% 405.6 -7.9% 0.2%
Russia 7,462.5 4.0% 2.7% 2,940.3 15.8% 1.4%
Spain 3,969.5 0.5% 1.4% 5,662.1 8.6% 2.7%
United Kingdom 17,263.4 -8.2% 6.2% 17,813.8 1.8% 8.5%
Switzerland 2,974.2 14.1% 1.1% 3,733.6 44.6% 1.8%
Sweden 42,303.1 8.6% 15.1% 24,596.3 11.0% 11.7%
Czech Republic 2,494.2 1.2% 0.9% 651.6 20.8% 0.3%
===============================================================================
YTD YTD % Total YTD YTD % Total
2008 % YTD 2008 % YTD
===============================================================================
---------Imports--------- ---------Exports---------
Turkey 1,884.6 3.6% 0.7% 1,423.2 12.2% 0.7%
Germany 39,139.3 9.1% 14.0% 18,642.1 8.9% 8.9%
Ukraine 382.2 6.3% 0.1% 781.3 32.8% 0.4%
Hungary 1,400.6 2.3% 0.5% 284.9 54.5% 0.1%
Austria 2,811.4 13.6% 1.0% 1,248.2 -8.1% 0.6%
Other Europe 2,720.4 -0.2% 1.0% 4,154.9 88.7% 2.0%
Africa 5,097.0 14.2% 1.8% 2,560.4 2.9% 1.2%
Botswana 2,134.8 -15.5% 0.8% 0.7 264.3% 0.0%
South Africa 1,190.8 100.8% 0.4% 300.6 5.3% 0.1%
Other Africa 1,771.4 31.8% 0.6% 2,259.1 2.5% 1.1%
Asia 35,359.1 9.2% 12.6% 28,459.9 26.0% 13.6%
Hong Kong 777.0 -2.2% 0.3% 963.8 10.9% 0.5%
India 1,131.8 13.7% 0.4% 1,495.9 114.4% 0.7%
Indonesia 441.6 0.3% 0.2% 238.2 -41.7% 0.1%
Israel 463.5 9.4% 0.2% 208.9 -19.5% 0.1%
Japan 6,106.5 6.8% 2.2% 3,781.6 -11.5% 1.8%
===============================================================================
YTD YTD % Total YTD YTD % Total
2008 % YTD 2008 % YTD
===============================================================================
---------Imports--------- ---------Exports---------
China 16,458.2 10.4% 5.9% 5,717.9 11.4% 2.7%
Korea, Republic of 1,569.1 -9.1% 0.6% 4,905.0 27.4% 2.3%
Malaysia 1,028.1 8.6% 0.4% 464.9 -0.4% 0.2%
Singapore 818.2 42.4% 0.3% 3,968.3 46.3% 1.9%
Taiwan 2,217.6 -6.0% 0.8% 869.1 2.8% 0.4%
Thailand 1,253.8 15.3% 0.4% 644.4 -18.2% 0.3%
Other Asia 2,578.0 48.3% 0.9% 3,062.7 43.5% 1.5%
North America 24,922.4 -6.9% 8.9% 20,680.4 -6.4% 9.9%
Canada 8,844.7 -28.5% 3.2% 1,203.3 9.8% 0.6%
Jamaica 265.0 -7.4% 0.1% 54.6 -2.4% 0.0%
Puerto Rico 73.5 -79.8% 0.0% 2.2 -98.6% 0.0%
United States 14,864.9 15.3% 5.3% 18,669.8 -5.6% 8.9%
Other North America 874.2 2.6% 0.3% 750.4 -25.6% 0.4%
South America 5,341.8 -5.1% 1.9% 2,520.3 43.5% 1.2%
Argentina 218.9 48.0% 0.1% 137.8 24.0% 0.1%
Brazil 2,909.5 -0.7% 1.0% 1,630.5 45.4% 0.8%
===============================================================================
YTD YTD % Total YTD YTD % Total
2008 % YTD 2008 % YTD
===============================================================================
---------Imports--------- ---------Exports---------
Suriname 694.2 -37.8% 0.2% 2.8 882.3% 0.0%
Other South America 1,519.2 6.0% 0.5% 749.2 43.0% 0.4%
Oceania 1,003.8 78.5% 0.4% 1,003.2 -17.1% 0.5%
Australia 800.8 84.5% 0.3% 852.2 -8.5% 0.4%
Other Oceania 203.0 58.3% 0.1% 151.0 -45.7% 0.1%
===============================================================================
NOTE: All figures are in millions of Kroner. Imports do not include
ships or oil platforms. Exports do not include ships, oil platforms,
crude oil, condensates and natural gas.

SOURCE: Statistisk Sentralbyra

Nenhum comentário: